Rudra Shares and Stock Brokers LTD.

SHARE PRICE

Adani Ports & Special Economic Zone LtdIndustry : Miscellaneous
BSE Code:532921
ISIN Demat:INE742F01042
Book Value(Rs):130.6120046
NSE Symbol:ADANIPORTS
Div & Yield %:0.38
Market Cap (Rs Cr.):285181.54
P/E(TTM):100.17
EPS(TTM):13.18
Face Value(Rs):2
  Change Company 
Particulars High(Rs) Low(Rs) Close(Rs) P/E High P/E Low P/E Close Mkt Cap.(Rs.Cr)
Mar 2024 1,358.85 1,188.60 1,341.70 83.50 70.87 81.41 289,825.84
Feb 2024 1,343.00 1,200.70 1,321.65 81.74 71.76 80.19 285,494.76
Jan 2024 1,229.90 1,022.65 1,207.60 76.69 60.55 73.27 260,858.38
Share Prices Of 2023
Dec 2023 1,101.90 825.25 1,024.15 67.33 49.93 62.14 221,230.63
Nov 2023 854.00 767.55 825.50 52.82 46.48 50.09 178,319.47
Oct 2023 845.65 754.50 784.65 52.62 44.83 47.61 169,495.30
Sep 2023 889.00 779.30 824.25 55.88 46.09 50.01 178,049.45
Aug 2023 869.55 751.50 791.40 53.69 44.99 48.02 170,953.40
Jul 2023 780.00 708.00 778.10 47.44 42.26 47.21 168,080.41
Jun 2023 760.00 702.85 738.90 47.43 41.95 44.83 159,612.67
May 2023 785.95 657.00 737.25 51.10 39.10 44.73 159,256.24
Apr 2023 683.00 622.15 681.20 41.55 37.41 41.33 147,148.66
Mar 2023 722.80 571.35 631.80 45.91 33.37 38.34 136,477.58
Feb 2023 630.00 394.95 592.60 291.13 112.88 213.93 128,009.83
Jan 2023 826.50 536.85 612.80 299.85 173.81 221.22 132,373.31
Share Prices Of 2022
Dec 2022 912.05 785.10 817.90 337.23 276.05 295.26 176,677.76
Nov 2022 916.00 823.55 881.25 341.12 294.12 318.13 190,362.24
Oct 2022 835.00 771.60 823.05 298.70 267.21 297.12 177,790.24
Sep 2022 987.90 801.00 821.05 355.40 275.86 289.84 173,436.40
Aug 2022 891.95 765.05 842.35 334.29 257.90 297.36 177,935.76
Jul 2022 775.50 656.05 763.80 277.96 223.98 269.63 161,343.07
Jun 2022 762.00 653.20 671.45 277.13 226.94 237.03 141,835.30
May 2022 865.00 668.30 739.30 324.97 224.42 260.98 156,167.75
Apr 2022 924.65 774.10 856.35 340.39 269.23 302.30 180,893.08
Mar 2022 781.05 664.00 774.10 278.20 229.85 273.27 163,518.81
Feb 2022 750.80 652.05 707.65 80.75 71.20 77.66 149,482.09
Jan 2022 795.00 689.15 716.15 86.04 71.64 75.97 146,220.05
Share Prices Of 2021
Dec 2021 794.75 683.00 730.35 87.29 69.89 77.47 149,119.34
Nov 2021 774.00 680.00 684.25 83.36 71.68 72.58 139,706.86
Oct 2021 829.80 681.50 693.15 90.13 71.56 73.53 141,524.02
Sep 2021 786.00 733.10 737.65 85.45 77.17 78.25 150,609.82
Aug 2021 754.00 665.00 747.70 80.65 70.20 79.31 152,661.78
Jul 2021 736.80 654.45 674.65 79.07 68.30 71.56 137,746.78
Jun 2021 901.00 638.00 703.60 101.01 62.16 74.63 143,657.65
May 2021 792.00 715.00 769.65 86.13 71.24 81.64 157,143.42
Apr 2021 885.00 693.00 729.90 101.53 69.07 77.42 149,027.46
Mar 2021 768.40 656.80 702.75 83.27 66.34 74.18 142,781.36
Feb 2021 711.40 500.20 674.05 76.60 49.15 71.88 136,950.23
Jan 2021 563.30 483.00 509.50 61.75 49.41 54.33 103,517.75
Share Prices Of 2020
Dec 2020 492.85 411.75 483.55 53.55 42.67 51.57 98,245.36
Nov 2020 416.05 347.20 412.00 44.80 36.36 43.94 83,708.17
Oct 2020 373.80 341.25 359.70 40.98 36.22 38.36 73,082.11
Sep 2020 368.00 312.00 340.90 39.46 33.08 36.35 69,262.42
Aug 2020 378.45 309.00 355.75 42.93 32.66 37.94 72,279.57
Jul 2020 366.55 298.10 314.95 39.76 30.67 33.59 63,990.02
Jun 2020 359.90 327.50 343.90 39.30 33.63 36.67 69,871.94
May 2020 333.95 256.05 323.95 35.85 25.84 34.55 65,818.60
Apr 2020 296.00 235.20 290.20 32.20 24.09 30.95 58,961.44
Mar 2020 351.60 203.40 251.30 37.69 21.27 26.80 51,057.92
Feb 2020 379.00 339.25 342.55 29.80 25.22 25.71 69,597.66
Jan 2020 394.50 366.15 369.15 29.90 26.65 27.71 75,002.12
ATTENTION INVESTORS : Prevent unauthorised transactions in your account Update your mobile numbers / email IDs with your stock brokers. Receive information of your transactions directly from Exchange on your mobile / email at the end of the day .... Issued in the interest of Investors.    ||     Prevent Unauthorized Transactions in your demat account --> Update your Mobile Number with your Depository Participant. Receive alerts on your Registered Mobile for all debit and other important transactions in your demat account directly from CDSL on the same day........issued in the interest of investors.   ||    KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary.
Attention Investors

1. Stock Brokers can accept securities as margin from clients only by way of pledge in the depository system w.e.f. September 1, 2020

2. Update your mobile number & email Id with your stock broker/depository participant and receive OTP directly from depository on
your email id and/or mobile number to create pledge.

3. Pay 20% upfront margin of the transaction value to trade in cash market segment.

4. Investors may please refer to the Exchange's Frequently Asked Questions (FAQs) issued vide circular reference NSE/INSP/45191
dated July 31, 2020 and NSE/INSP/45534 dated August 31, 2020 and other guidelines issued from time to time in this regard.

5. Check your Securities /MF/ Bonds in the consolidated account statement issued by NSDL/CDSL every month.

(Issued in the interest of Investors.)

Important Message

This is to inform that, many instances were reported by general public where fraudsters are cheating general public by misusing our brand name RUDRA SHARES.
The fraudsters are luring the general public to transfer them money by falsely committing attractive brokerage / investment schemes of share market and/or Mutual Funds
and/or personal loan facilities. Though as for as possible, we initiate legal actions against the fraudsters, we request you to not fall prey to such fraudsters. You can check
about our products and services by visiting our website www.rudrashares.com. You can also write to us at compliance@rudrashares.com, to know more about products and services.

SEBI REGN. (STOCK BROKER) - NSE-CM/FO/CD / BSE-CM/FO/CD / MCX / NCDEX - INZ000004937
SEBI REGN. (DP)IN-DP-558-2021
@ 2015. ALL RIGHTS RESERVED. RUDRA SHARES & STOCK BROKERS LTD.
Designed, developed and powered by C-MOTS Infotech (ISO 9001:2015 certified)