Rudra Shares and Stock Brokers LTD.

SHARE PRICE

Hindalco Industries LtdIndustry : Aluminium and Aluminium Products
BSE Code:500440
ISIN Demat:INE038A01020
Book Value(Rs):269.3542034
NSE Symbol:HINDALCO
Div & Yield %:0.46
Market Cap (Rs Cr.):145406.15
P/E(TTM):46.92
EPS(TTM):13.79
Face Value(Rs):1
  Change Company 
Particulars High(Rs) Low(Rs) Close(Rs) P/E High P/E Low P/E Close Mkt Cap.(Rs.Cr)
Apr 2024 661.30 561.50 643.90 45.58 37.37 43.59 144,698.27
Mar 2024 569.90 501.10 560.45 39.44 33.59 37.94 125,945.25
Feb 2024 608.80 496.80 503.10 41.73 32.77 34.06 113,057.46
Jan 2024 620.60 537.70 579.35 42.80 36.12 39.22 130,192.49
Share Prices Of 2023
Dec 2023 618.00 514.05 614.90 42.05 34.38 41.63 138,181.34
Nov 2023 523.40 456.25 515.45 35.89 30.47 34.90 115,832.78
Oct 2023 494.75 448.65 459.55 34.20 29.86 31.11 103,270.84
Sep 2023 508.80 460.55 493.05 35.21 30.34 33.38 110,799.01
Aug 2023 471.50 438.35 459.35 32.45 29.59 31.10 103,225.89
Jul 2023 463.20 417.15 462.45 31.41 27.67 31.31 103,922.53
Jun 2023 433.00 406.00 420.90 29.60 27.46 28.50 94,584.42
May 2023 449.85 398.00 406.45 30.72 26.52 27.52 91,337.22
Apr 2023 437.35 394.45 435.95 29.90 26.12 29.52 97,966.45
Mar 2023 422.10 381.00 405.25 29.10 25.48 27.44 91,067.56
Feb 2023 480.65 398.25 399.20 19.83 15.95 16.03 89,708.01
Jan 2023 504.00 458.90 468.55 20.27 18.16 18.81 105,292.30
Share Prices Of 2022
Dec 2022 483.50 427.65 473.25 19.50 17.07 19.00 106,348.48
Nov 2022 460.30 404.90 450.90 18.60 15.89 18.10 101,326.00
Oct 2022 416.60 379.00 405.65 16.84 15.14 16.29 91,157.45
Sep 2022 447.80 358.80 391.00 18.21 14.34 15.70 87,864.55
Aug 2022 446.70 384.00 438.95 18.48 14.55 17.62 98,639.75
Jul 2022 417.50 326.75 415.20 16.86 12.58 16.67 93,302.71
Jun 2022 421.50 309.00 338.80 17.37 11.95 13.60 76,134.21
May 2022 486.00 384.95 422.85 20.54 15.21 16.98 95,021.70
Apr 2022 595.00 476.75 483.65 24.23 18.54 19.42 108,684.51
Mar 2022 636.00 556.00 569.60 25.74 22.17 22.87 127,998.96
Feb 2022 580.00 487.80 573.70 221.25 175.63 216.47 128,920.30
Jan 2022 515.70 472.05 489.15 198.28 176.94 184.57 109,920.40
Share Prices Of 2021
Dec 2021 477.35 418.50 475.60 180.78 156.84 179.46 106,875.40
Nov 2021 485.00 407.00 412.15 187.67 148.78 155.52 92,617.01
Oct 2021 551.65 454.15 459.90 211.49 165.55 173.53 103,347.24
Sep 2021 503.90 438.90 487.75 196.43 161.14 184.04 109,603.02
Aug 2021 470.90 399.80 468.45 178.59 148.17 176.74 105,256.19
Jul 2021 461.00 373.00 444.45 174.97 138.39 167.68 99,863.62
Jun 2021 405.45 359.80 372.10 155.40 131.42 140.39 83,607.17
May 2021 428.30 357.70 394.20 162.48 130.51 148.71 88,564.29
Apr 2021 377.35 328.95 364.30 144.32 116.58 137.43 81,846.71
Mar 2021 361.20 305.40 326.85 136.96 112.27 123.30 73,432.87
Feb 2021 354.45 226.80 340.30 131.94 78.55 125.42 76,452.58
Jan 2021 275.50 221.00 226.05 102.56 78.53 83.31 50,784.01
Share Prices Of 2020
Dec 2020 255.85 222.50 240.50 95.52 79.60 88.64 54,030.32
Nov 2020 231.10 167.60 225.65 85.65 60.61 83.16 50,691.78
Oct 2020 187.70 165.30 170.70 70.41 59.94 62.91 38,347.39
Sep 2020 196.75 155.00 175.35 72.76 55.66 64.62 39,389.79
Aug 2020 203.10 160.75 185.20 77.47 59.02 68.25 41,601.19
Jul 2020 170.45 144.50 163.10 63.29 52.16 60.10 36,636.90
Jun 2020 160.00 137.10 146.20 62.33 47.41 53.87 32,840.68
May 2020 141.15 114.35 139.00 52.82 41.79 51.22 31,223.36
Apr 2020 132.05 88.50 130.25 49.33 32.46 48.00 29,257.86
Mar 2020 167.80 85.05 95.65 66.70 30.31 35.25 21,485.12
Feb 2020 198.25 154.05 156.35 49.92 38.04 39.19 35,117.19
Jan 2020 221.20 188.25 189.20 55.70 46.95 47.42 42,495.09
ATTENTION INVESTORS : Prevent unauthorised transactions in your account Update your mobile numbers / email IDs with your stock brokers. Receive information of your transactions directly from Exchange on your mobile / email at the end of the day .... Issued in the interest of Investors.    ||     Prevent Unauthorized Transactions in your demat account --> Update your Mobile Number with your Depository Participant. Receive alerts on your Registered Mobile for all debit and other important transactions in your demat account directly from CDSL on the same day........issued in the interest of investors.   ||    KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary.
Attention Investors

1. Stock Brokers can accept securities as margin from clients only by way of pledge in the depository system w.e.f. September 1, 2020

2. Update your mobile number & email Id with your stock broker/depository participant and receive OTP directly from depository on
your email id and/or mobile number to create pledge.

3. Pay 20% upfront margin of the transaction value to trade in cash market segment.

4. Investors may please refer to the Exchange's Frequently Asked Questions (FAQs) issued vide circular reference NSE/INSP/45191
dated July 31, 2020 and NSE/INSP/45534 dated August 31, 2020 and other guidelines issued from time to time in this regard.

5. Check your Securities /MF/ Bonds in the consolidated account statement issued by NSDL/CDSL every month.

(Issued in the interest of Investors.)

Important Message

This is to inform that, many instances were reported by general public where fraudsters are cheating general public by misusing our brand name RUDRA SHARES.
The fraudsters are luring the general public to transfer them money by falsely committing attractive brokerage / investment schemes of share market and/or Mutual Funds
and/or personal loan facilities. Though as for as possible, we initiate legal actions against the fraudsters, we request you to not fall prey to such fraudsters. You can check
about our products and services by visiting our website www.rudrashares.com. You can also write to us at compliance@rudrashares.com, to know more about products and services.

SEBI REGN. (STOCK BROKER) - NSE-CM/FO/CD / BSE-CM/FO/CD / MCX / NCDEX - INZ000004937
SEBI REGN. (DP)IN-DP-558-2021
@ 2015. ALL RIGHTS RESERVED. RUDRA SHARES & STOCK BROKERS LTD.
Designed, developed and powered by C-MOTS Infotech (ISO 9001:2015 certified)